My Virtual CFO — guided tour. An 8-step walkthrough of running your books — from one invoice to a monthly close, plus team tasks and your assistant on LINE. Step through it or press play · EN / ไทย.
This month
Add invoice
| Counterparty | Channel · Store | L2 | Net | VAT |
|---|---|---|---|---|
| Central Dept. | Retail · Main Branch | Sales | 180,000 | 12,600 |
| Online Shop | E-commerce · Online | Sales | 90,000 | 6,300 |
| Acme Landlord | Retail · Main Branch | Rent | 40,000 | 2,800 |
🗂 Sales channels & stores
Profitability · contribution margin
| Channel / store | Revenue | Margin | % |
|---|---|---|---|
| ▾Retail | ฿260,000 | 86.7% | |
| Main Branch | ฿180,000 | ฿158,000 | 87.8% |
| City Mall | ฿120,000 | ฿102,000 | 85.0% |
| ▸E-commerce | ฿90,000 | 100% |
📋 Tasks · who's doing what
done #1 to close it.🟢 Chat with your CFO on LINE
Monthly closing pack
Step